ClubManager.Api

<back to all web services

MemberService.GetMembersForAccessControlRequest

Requires Authentication
The following routes are available for this service:
POST,GET/api/Member/GetMembersForAccessControl
AccessControlMembers Parameters:
NameParameterData TypeRequiredDescription
MembersformList<AccessControlMember>No
SchedulesformList<Schedule>No
BranchformBranchNo
AccessControlMember Parameters:
NameParameterData TypeRequiredDescription
MemberIdformintNo
EnrolmentIdformint?No
BranchIdformintNo
MembershipStateformMembershipStateNo
MembershipNumberformstringNo
CardNumberformstringNo
ForenamesformstringNo
SurnameformstringNo
MultiSiteAccessformboolNo
UseExternalStatusformboolNo
ExternalStatusformExternalStatusNo
MembershipTypeNameformstringNo
StartDateformDateTime?No
EndDateformDateTime?No
ScheduleIdformint?No
SessionsRemainingformint?No
LastAttendanceformDateTime?No
MemberAccessformMemberAccessNo
Schedule Parameters:
NameParameterData TypeRequiredDescription
ScheduleIdformintNo
NameformstringNo
DescriptionformstringNo
MondayFromformTimeSpan?No
MondayToformTimeSpan?No
TuesdayFromformTimeSpan?No
TuesdayToformTimeSpan?No
WednesdayFromformTimeSpan?No
WednesdayToformTimeSpan?No
ThursdayFromformTimeSpan?No
ThursdayToformTimeSpan?No
FridayFromformTimeSpan?No
FridayToformTimeSpan?No
SaturdayFromformTimeSpan?No
SaturdayToformTimeSpan?No
SundayFromformTimeSpan?No
SundayToformTimeSpan?No
ScheduleTypeformintNo
BranchIdformintNo
DeletedformboolNo
DemoformboolNo
MondayformboolNo
TuesdayformboolNo
WednesdayformboolNo
ThursdayformboolNo
FridayformboolNo
SaturdayformboolNo
SundayformboolNo
MondayTotalTimeformTimeSpanNo
TuesdayTotalTimeformTimeSpanNo
WednesdayTotalTimeformTimeSpanNo
ThursdayTotalTimeformTimeSpanNo
FridayTotalTimeformTimeSpanNo
SaturdayTotalTimeformTimeSpanNo
SundayTotalTimeformTimeSpanNo
TotalTimeformTimeSpanNo
Branch Parameters:
NameParameterData TypeRequiredDescription
BranchIdformintNo
BranchTypeformBranchTypeNo
NameformstringNo
PrefixformstringNo
CompanyNameformstringNo
CompanyAddressformstringNo
CompanyOfficialNameformstringNo
DirectDebitReferenceformstringNo
FastDDReferenceformstringNo
FastDDPlatinumRefformstringNo
StyleformstringNo
PublicKeyformGuidNo
PrivateKeyformGuidNo
TrialStartformDateTime?No
TrialEndformDateTime?No
PaymentStartDateformDateTime?No
InTrialformboolNo
UseFreeTextformboolNo
FreeTextTitleformstringNo
UseMembershipTypesformboolNo
DDUserNameformstringNo
DDPasswordformstringNo
DDServiceUserformstringNo
DfcUserNameformstringNo
DfcPasswordformstringNo
DfcClubNumberformstringNo
CompanyEmailformstringNo
SmsOriginatorformstringNo
LanguageIdformint?No
VatRateformdecimalNo
SwipeActionformintNo
ModulesformModuleNo
UseCreditBalanceformboolNo
AllowNegativeBalanceformboolNo
DefaultCreditLimitformdecimalNo
ApplicationTypeformApplicationTypeNo
ExternalProviderWarningformstringNo
DomainformstringNo
MobileDomainformstringNo
OnlineBookingTimetableLimitformintNo
OnlineBookingCancellationLimitformintNo
OnlineBookingLimitformint?No
FeatureformFeatureNo
TimeZoneformstringNo
CultureformstringNo
CountryformstringNo
Iso3166CountryformIso3166CountryNo
CurrencyCultureformstringNo
ShowGoCardlessAdformboolNo
GoCardlessSavingformdecimalNo
SROAddressformstringNo
MCAClubNoformstringNo
MCAClubRefformstringNo
TwilioNumberformstringNo
TelephoneformstringNo
TransferredformboolNo
OnlineBookingAllowNonActivesformboolNo
MemberLimitformintNo
SortCodeformstringNo
AccountNumberformstringNo
WebsiteformstringNo
SendSMSAppointmentRemindersDefaultformboolNo
SendSMSBookingRemindersformboolNo
GiftAidformboolNo
GlobalBookingStartTimeformTimeSpanNo
GlobalBookingEndTimeformTimeSpanNo
BookingMinuteIncrementsformintNo
CancelReasonformstringNo
CancelFurtherformstringNo
CancelDateformDateTime?No
DirectDebitFeeformdecimalNo
CreditCardFeeformdecimalNo
SMSPriceAdjustmentformdecimalNo
BookingsPayLinkOnTrackformboolNo
AccessControlTimeLimitformintNo
MinimiserformBranchMinimiserNo
AutoGenerateLicensesformboolNo
TermsformstringNo
FingerprintThresholdformintNo
FingerprintMatcherThresholdformintNo
AutoShutoffformboolNo
PrimaryColorsformstringNo
HasColorsformboolNo
PrimaryColorformstringNo
SecondaryColorformstringNo
BackgroundColorformstringNo
HeaderTopColorformstringNo
HeaderBottomColorformstringNo
SideLeftColorformstringNo
SideRightColorformstringNo
SideFontColorformstringNo
SideFontActiveColorformstringNo
ExtWebBackgroundColorformstringNo
ExtWebTextColorformstringNo
ExtWebTintBackColorformstringNo
ExtWebHighlightBackColorformstringNo
ExtWebTabBackColorformstringNo
HeadingColorformstringNo
ReportFormatformReportFormatNo
FixPaymentsformboolNo
FixPaymentSchedleformstringNo
AppFeatureformAppFeatureNo
SignInScreenFeatureformSignInScreenFeatureNo
AppOptionsformstringNo
CompanyDescriptionformstringNo
Capacityformint?No
MonthlySalesTargetformint?No
BookingAccessTimeLimitformintNo
FacebookformstringNo
TwitterformstringNo
InstagramformstringNo
YouTubeformstringNo
TikTokformstringNo
ShopifyformstringNo
MinimumMemberAgeformintNo
TermsAndConditionsVersionDateformDateTime?No
TermsAndConditionsAcceptedDateformDateTime?No
TermsAndConditionsAcceptedformboolNo
SiteUrlformstringNo
IsUsingSmartDebitformboolNo
IsUsingDfcformboolNo
IsSouthAfricaformboolNo
SmartDebitConfiguredformboolNo
DfcConfiguredformboolNo
UsingPaymentMethodsformboolNo
SmsPrefixformstringNo
LogoformstringNo
LogoThumbnailformstringNo
LogoHashformstringNo
SendMarketingInviteWhenMemberAddedformboolNo
SendMarketingInviteWhenMemberJoinedOnlineformboolNo
MarketingComplianceManagedExternallyformboolNo
OnlineBookingAllowWaitingListformboolNo
OnlineMultiSiteEnabledformboolNo
CanBookOnlineformboolNo
PublicMembershipTypesformintNo
TrustedBranchesformintNo
IsAddingProspectsformboolNo
IsSellingMembershipsformboolNo
IsCreatingTasksformboolNo
IsCreatingAppointmentsformboolNo
IsBookingClassesformboolNo
IsRegisteringAttendanceformboolNo
IsSellingProductsformboolNo
IsSendingEmailsformboolNo
IsSendingSMSformboolNo
IsUsingAutomationformboolNo
DeductSessionsOnBookingformboolNo
ShowTrustedBranchBookingsformboolNo
ScoreformintNo
ApplicationIdformstringNo
iOSAppLinkformstringNo
AndroidAppLinkformstringNo
Iso3166Country Parameters:
NameParameterData TypeRequiredDescription
NameformstringNo
TwoLetterCodeformstringNo
ThreeLetterCodeformstringNo
NumericCodeformintNo
PhonePrefixformstring[]No

To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv

HTTP + JSV

The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.

POST /api/Member/GetMembersForAccessControl HTTP/1.1 
Host: api.clubmanagercentral.com 
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length

{
	MemberId: 0,
	Date: 0001-01-01
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length

{
	Members: 
	[
		{
			MemberId: 0,
			EnrolmentId: 0,
			BranchId: 0,
			MembershipState: Prospect,
			MembershipNumber: String,
			CardNumber: String,
			Forenames: String,
			Surname: String,
			MultiSiteAccess: False,
			UseExternalStatus: False,
			ExternalStatus: Off,
			MembershipTypeName: String,
			StartDate: 0001-01-01,
			EndDate: 0001-01-01,
			ScheduleId: 0,
			SessionsRemaining: 0,
			LastAttendance: 0001-01-01,
			MemberAccess: AccessAllowed
		}
	],
	Schedules: 
	[
		{
			ScheduleId: 0,
			Name: String,
			Description: String,
			MondayFrom: PT0S,
			MondayTo: PT0S,
			TuesdayFrom: PT0S,
			TuesdayTo: PT0S,
			WednesdayFrom: PT0S,
			WednesdayTo: PT0S,
			ThursdayFrom: PT0S,
			ThursdayTo: PT0S,
			FridayFrom: PT0S,
			FridayTo: PT0S,
			SaturdayFrom: PT0S,
			SaturdayTo: PT0S,
			SundayFrom: PT0S,
			SundayTo: PT0S,
			ScheduleType: 0,
			BranchId: 0,
			Deleted: False,
			Demo: False,
			Monday: True,
			Tuesday: True,
			Wednesday: True,
			Thursday: True,
			Friday: True,
			Saturday: True,
			Sunday: True,
			MondayTotalTime: P1D,
			TuesdayTotalTime: P1D,
			WednesdayTotalTime: P1D,
			ThursdayTotalTime: P1D,
			FridayTotalTime: P1D,
			SaturdayTotalTime: P1D,
			SundayTotalTime: P1D,
			TotalTime: P7D
		}
	],
	Branch: 
	{
		BranchId: 0,
		BranchType: DebitFinance,
		Name: String,
		Prefix: String,
		CompanyName: String,
		CompanyAddress: String,
		CompanyOfficialName: String,
		DirectDebitReference: String,
		FastDDReference: String,
		FastDDPlatinumRef: String,
		Style: String,
		PublicKey: 00000000000000000000000000000000,
		PrivateKey: 00000000000000000000000000000000,
		TrialStart: 0001-01-01,
		TrialEnd: 0001-01-01,
		PaymentStartDate: 0001-01-01,
		InTrial: False,
		UseFreeText: False,
		FreeTextTitle: String,
		UseMembershipTypes: False,
		DDUserName: String,
		DDPassword: String,
		DDServiceUser: String,
		DfcUserName: String,
		DfcPassword: String,
		DfcClubNumber: String,
		CompanyEmail: String,
		SmsOriginator: String,
		LanguageId: 0,
		VatRate: 0,
		SwipeAction: 0,
		Modules: 0,
		UseCreditBalance: False,
		AllowNegativeBalance: False,
		DefaultCreditLimit: 0,
		ApplicationType: Gym,
		ExternalProviderWarning: String,
		Domain: String,
		MobileDomain: String,
		OnlineBookingTimetableLimit: 0,
		OnlineBookingCancellationLimit: 0,
		OnlineBookingLimit: 0,
		Feature: 0,
		TimeZone: String,
		Culture: String,
		Country: String,
		CurrencyCulture: String,
		ShowGoCardlessAd: False,
		GoCardlessSaving: 0,
		SROAddress: String,
		MCAClubNo: String,
		MCAClubRef: String,
		TwilioNumber: String,
		Telephone: String,
		Transferred: False,
		OnlineBookingAllowNonActives: False,
		MemberLimit: 0,
		SortCode: String,
		AccountNumber: String,
		Website: String,
		SendSMSAppointmentRemindersDefault: False,
		SendSMSBookingReminders: False,
		GiftAid: False,
		GlobalBookingStartTime: PT0S,
		GlobalBookingEndTime: PT0S,
		BookingMinuteIncrements: 0,
		CancelReason: String,
		CancelFurther: String,
		CancelDate: 0001-01-01,
		DirectDebitFee: 0,
		CreditCardFee: 0,
		SMSPriceAdjustment: 0,
		BookingsPayLinkOnTrack: False,
		AccessControlTimeLimit: 0,
		Minimiser: None,
		AutoGenerateLicenses: False,
		Terms: String,
		FingerprintThreshold: 0,
		FingerprintMatcherThreshold: 0,
		AutoShutoff: False,
		PrimaryColors: String,
		HasColors: False,
		PrimaryColor: String,
		SecondaryColor: #FF0C67,
		BackgroundColor: #ffffff,
		HeaderTopColor: #d4fd04,
		HeaderBottomColor: #d4fd04,
		SideLeftColor: #F0F0F0,
		SideRightColor: #F0F0F0,
		SideFontColor: #555555,
		SideFontActiveColor: #808080,
		ExtWebBackgroundColor: #FFFFFF,
		ExtWebTextColor: #404040,
		ExtWebTintBackColor: #B9DE00,
		ExtWebHighlightBackColor: #FF0C67,
		ExtWebTabBackColor: #e8e8e8,
		HeadingColor: #000000,
		ReportFormat: PDF,
		FixPayments: False,
		FixPaymentSchedle: String,
		AppFeature: 0,
		SignInScreenFeature: 0,
		AppOptions: String,
		CompanyDescription: String,
		Capacity: 0,
		MonthlySalesTarget: 0,
		BookingAccessTimeLimit: 0,
		Facebook: String,
		Twitter: String,
		Instagram: String,
		YouTube: String,
		TikTok: String,
		Shopify: String,
		MinimumMemberAge: 0,
		TermsAndConditionsVersionDate: 0001-01-01,
		TermsAndConditionsAcceptedDate: 0001-01-01,
		TermsAndConditionsAccepted: False,
		SiteUrl: "https://string",
		IsUsingSmartDebit: False,
		IsUsingDfc: True,
		IsSouthAfrica: False,
		SmartDebitConfigured: True,
		DfcConfigured: True,
		UsingPaymentMethods: False,
		SmsPrefix: String,
		Logo: "https:///Template.mvc/GetImage?id=UgByAHUAeQBNAHMAZABmADQASQBMAFEAZwBIAGMAcgArADAAQgBoADEAQQA9AD0A",
		LogoThumbnail: "https:///Template.mvc/GetThumbnail?id=UgByAHUAeQBNAHMAZABmADQASQBMAFEAZwBIAGMAcgArADAAQgBoADEAQQA9AD0A",
		LogoHash: String,
		SendMarketingInviteWhenMemberAdded: False,
		SendMarketingInviteWhenMemberJoinedOnline: False,
		MarketingComplianceManagedExternally: False,
		OnlineBookingAllowWaitingList: False,
		OnlineMultiSiteEnabled: False,
		CanBookOnline: False,
		PublicMembershipTypes: 0,
		TrustedBranches: 0,
		IsAddingProspects: False,
		IsSellingMemberships: False,
		IsCreatingTasks: False,
		IsCreatingAppointments: False,
		IsBookingClasses: False,
		IsRegisteringAttendance: False,
		IsSellingProducts: False,
		IsSendingEmails: False,
		IsSendingSMS: False,
		IsUsingAutomation: False,
		DeductSessionsOnBooking: False,
		ShowTrustedBranchBookings: False,
		Score: 0,
		ApplicationId: com.clubmanagercentral.clublink,
		iOSAppLink: String,
		AndroidAppLink: String
	}
}