POST,GET | /api/Web/GetHeaderMenu |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Header | form | string | No | |
HeaderMenuItems | form | List<HeaderMenuItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Url | form | string | No | |
IsCurrent | form | bool | No | |
Feature | form | Feature? | No | |
HideFeature | form | bool | No | |
Roles | form | string[] | No | |
SubHeaderMenuItems | form | List<SubHeaderMenuItem> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Name | form | string | No | |
Description | form | string | No | |
Url | form | string | No | |
Icon | form | string | No | |
Roles | form | string[] | No | |
Feature | form | Feature? | No | |
HideForCMGo | form | bool? | No | |
ShowFeatureUnavailable | form | bool | No | |
HasIcon | form | bool | No | |
HasFontAwesomeIcon | form | bool | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/Web/GetHeaderMenu HTTP/1.1
Host: api.clubmanagercentral.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"UserId":0,"MemberId":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Header":"String","HeaderMenuItems":[{"Name":"String","Url":"String","IsCurrent":false,"Feature":0,"HideFeature":false,"Roles":["String"],"SubHeaderMenuItems":[{"Name":"String","Description":"String","Url":"String","Icon":"String","Roles":["String"],"Feature":0,"HideForCMGo":false,"ShowFeatureUnavailable":false,"HasIcon":true,"HasFontAwesomeIcon":false}]}]}