POST,GET | /api/Branch/GetBranchAppInfo |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TitleText | form | string | No | |
AddText | form | string | No | |
RegisterText | form | string | No | |
JoinText | form | string | No | |
ARNiOS | form | string | No | |
ARNAndroid | form | string | No | |
AppIdentifier | form | string | No | |
AppBundleName | form | string | No | |
AppName | form | string | No | |
AppCenterAndroid | form | string | No | |
AppCenterIOS | form | string | No | |
BranchId | form | int? | No | |
Name | form | string | No | |
BranchKey | form | string | No | |
Terms | form | string | No | |
CancelDate | form | DateTime? | No | |
AppFeature | form | AppFeature | No | |
CanBookOnline | form | bool | No | |
PrimaryColor | form | string | No | |
SecondaryColor | form | string | No | |
BackgroundColor | form | string | No | |
HeaderTopColor | form | string | No | |
HeaderBottomColor | form | string | No | |
SideLeftColor | form | string | No | |
SideRightColor | form | string | No | |
SideFontColor | form | string | No | |
SideFontActiveColor | form | string | No | |
ExtWebBackgroundColor | form | string | No | |
ExtWebTextColor | form | string | No | |
ExtWebTintBackColor | form | string | No | |
ExtWebHighlightBackColor | form | string | No | |
ExtWebTabBackColor | form | string | No | |
HeadingColor | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /api/Branch/GetBranchAppInfo HTTP/1.1
Host: api.clubmanagercentral.com
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"Id":0}
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {Unable to show example output for type 'BranchAppInfo' using the custom 'csv' filter}No parameterless constructor defined for this object.